| Final Standings Oak Ridge 600 Club Tournament | |||||||||
| Division A | Final Score | ||||||||
| Name | Game 1 | Game 2 | Game 3 | Game 4 | Total | (less low game) | Prize Money | ||
| 1 | Wilma Reynolds | 214 | 246 | 178 | 234 | 872 | 694 | $60 | |
| 2 | Carolyn McGill | 232 | 222 | 156 | 238 | 848 | 692 | $45 | |
| 3 | Patti Lee | 157 | 223 | 205 | 180 | 765 | 608 | $30 | |
| 4 | Angie Kendall | 178 | 168 | 209 | 213 | 768 | 600 | ||
| 5 | Kitty Kumher | 193 | 180 | 190 | 211 | 774 | 594 | ||
| 6 | Laurie Renager | 197 | 187 | 188 | 171 | 743 | 572 | ||
| 7 | Suzy Harrison | 219 | 140 | 136 | 203 | 698 | 562 | ||
| 8 | Melonie Collins | 193 | 154 | 146 | 209 | 702 | 556 | ||
| 9 | Gladys Womack | 198 | 160 | 161 | 190 | 709 | 549 | ||
| 10 | Betty Cooper | 189 | 167 | 155 | 178 | 689 | 534 | ||
| 11 | Marianne Allen | 152 | 151 | 190 | 187 | 680 | 529 | ||
| 12 | Jean Yarborough | 150 | 145 | 193 | 181 | 669 | 524 | ||
| 12 | Kathy Brewer | 181 | 171 | 171 | 172 | 695 | 524 | ||
| 14 | Rebecca Haynes | 156 | 185 | 161 | 165 | 667 | 511 | ||
| 15 | Katie Niad | 157 | 143 | 115 | 164 | 579 | 464 | ||
| Division B | Final Score | ||||||||
| Name | Game 1 | Game 2 | Game 3 | Game 4 | Total | (less low game) | Prize Money | ||
| 1 | Faye Barnes | 190 | 189 | 166 | 169 | 714 | 548 | $27 | |
| 2 | Brenda Yarborough | 174 | 168 | 171 | 187 | 700 | 532 | ||
| 3 | Lorene Whatley | 149 | 171 | 156 | 183 | 659 | 510 | ||
Archive for the ‘General’ Category
600 Club Tournament Results
Monday, March 2nd, 2009Lambert Strikes Big
Wednesday, February 18th, 2009Congratulations to Dave Lambert. Dave bowled a 300 game as part of his 801 series at Oak Ridge Bowling Center on Tuesday February, 17, 2009
Waide Cummings bowls 300
Thursday, January 22nd, 2009Congratulations to Waide Cummings. Waide rolled a 300 game at Oak Ridge Bowling Center on Tuesday night, January 20th, 2009.
2009 Mixed Doubles Tournament Results
Tuesday, January 13th, 2009| Mixed Doubles, Jan. 10-11, 2009 | ||
| Position | Team | Score |
| 1 | Johnson & Johnson | 1525 |
| 2 | Duncan & Duncan | 1422 |
| 3 | S. Smith & Johnson | 1386 |
| 4 | Brandes & Brandes | 1358 |
| 5 | Niad & Niad | 1353 |
| 6 | S. Smith & Thomas | 1323 |
| 7 | J. Smith & Stacey | 1319 |
| 8 | Kendall & B. Rogers | 1306 |
| 9 | Thomas & Thomas | 1299 |
| 10 | Rue & Lamance | 1281 |
| 11 | Bray & Bray | 1275 |
| 12 | Rogers & Rogers | 1272 |
| 13 | Perkins & Kendall | 1265 |
| 14 | Rue & Fox | 1261 |
| 15 | Lee & Lee | 1257 |
| 16 | Carter & Idles | 1254 |
| 17 | K. Rogers & Cox | 1249 |
| 18 | Doby & Hart | 1247 |
| 19 | Womack & Clark | 1243 |
| 20 | Whatley & Stacey | 1236 |
| 21 | Cox & Collins | 1226 |
| 22 | Goble & White | 1224 |
| 23 | Yarber & Yarber | 1222 |
| 24 | Valenzuela & Valenzuela | 1213 |
| 25 | Wright & Dawson | 1197 |
| 26 | Nakandakare & Collins | 1186 |
| 27 | Waddell & Duncan | 1182 |
| 28 | Kendall & Rutledge | 1150 |
Patrick Wade bowls 300
Thursday, January 8th, 2009Congratulations to Patrick Wade. Patrick rolled a 300 game at Oak Ridge Bowling Center on Tuesday night, January 6th, 2009.
Lynn Collins bowls 300
Wednesday, December 17th, 2008Congratulations to Lynn Collins. Lynn rolled a 300 game at Oak Ridge Bowling Center on Tuesday night, December 16th, 2008.
2008 Holiday No-Tap Tournament Results
Wednesday, December 17th, 2008| NAME | SCORE | ||
| A | John Simms | 823 | |
| A | Cory Porter | 816 | |
| B | Sammy Ford | 785 | |
| B | Snookie Womack | 783 | |
| A | Tim Rose | 775 | |
| A | Angie Kendall | 772 | |
| A | Rick Alderfer | 770 | |
| A | Laurie Renager | 767 | |
| B | Vickie Greene | 767 | |
| B | Susan Smith | 766 | |
| A | Danny Bray | 760 | |
| A | James Burgin | 760 | |
| B | Jonathan Rose | 731 | |
| A | Tim Rose | 729 | |
| A | Ramel Rue | 725 | |
| B | Walt Brown | 713 | |
| A | Len Hart | 701 | |
| A | Don Hunnicut | 700 | |
| B | Ann Beardsley | 695 | |
| B | Jerry Hopkins | 689 | |
| B | Vick Idles | 675 | |
| B | Abby Burgin | 674 | |
| A | Roger Ryburn | 663 | |
| B | Linda Cooper | 655 | |
| A | Zack Murray | 624 | |
| A | Mark Tuffel | 617 | |
| A | John Simms | 612 | |
| A | Bryan Hamby | 599 | |
| A | Matthew Pyatt | 593 | |
| A | Nick Suttles | 582 | |
| B | Janie Burgin | 568 | |
| B | Cheri Coldwate | 549 | |
| B | Brian Truong | 534 | |
| B | Willie Shelton | 473 | |
| B | Valerie Doby | 420 |
James Burgin Bowls 300
Tuesday, December 9th, 2008Congratulations to James Burgin. James rolled a 300 game at Oak Ridge Bowling Center on Tuesday night, December 2nd, 2008.

2008 City Tournament Final Results
Monday, November 10th, 2008











