| Mixed Doubles, Jan. 10-11, 2009 | ||
| Position | Team | Score |
| 1 | Johnson & Johnson | 1525 |
| 2 | Duncan & Duncan | 1422 |
| 3 | S. Smith & Johnson | 1386 |
| 4 | Brandes & Brandes | 1358 |
| 5 | Niad & Niad | 1353 |
| 6 | S. Smith & Thomas | 1323 |
| 7 | J. Smith & Stacey | 1319 |
| 8 | Kendall & B. Rogers | 1306 |
| 9 | Thomas & Thomas | 1299 |
| 10 | Rue & Lamance | 1281 |
| 11 | Bray & Bray | 1275 |
| 12 | Rogers & Rogers | 1272 |
| 13 | Perkins & Kendall | 1265 |
| 14 | Rue & Fox | 1261 |
| 15 | Lee & Lee | 1257 |
| 16 | Carter & Idles | 1254 |
| 17 | K. Rogers & Cox | 1249 |
| 18 | Doby & Hart | 1247 |
| 19 | Womack & Clark | 1243 |
| 20 | Whatley & Stacey | 1236 |
| 21 | Cox & Collins | 1226 |
| 22 | Goble & White | 1224 |
| 23 | Yarber & Yarber | 1222 |
| 24 | Valenzuela & Valenzuela | 1213 |
| 25 | Wright & Dawson | 1197 |
| 26 | Nakandakare & Collins | 1186 |
| 27 | Waddell & Duncan | 1182 |
| 28 | Kendall & Rutledge | 1150 |
Tags: Tournament Results


